image
image
image


2010 NFL Draft Value Board
 

11/17/09

The value board is a list of which round we feel the following players have value in. 
This can differ slightly from our individual rankings which show a player's current draft stock.

To make our value board as accurate as possible we did a statistical analysis of the last 10 NFL Drafts.
 
You can view our results here: Breakdown by Position

*This list includes only Seniors.  Juniors will be added once they declare. 
To get an idea of where underclassmen could go if they declared, check out our
Underclassmen Value Board.

  Round 1
QB *Sam Bradford | Oklahoma
Colt McCoy | Texas
Tim Tebow | Florida
Tony Pike | Cincinnati
RB C.J. Spiller | Clemson
FB  
WR *Dez Bryant | Oklahoma State
Brandon LaFell | LSU
Marshawn Gilyard | Cincinnati
Jeremy Williams | Tulane
TE Jermaine Gresham | Oklahoma
OT Russell Okung | Oklahoma State
Trent Williams | Oklahoma
Charles Brown | USC
Selvish Capers | West Virginia
OG Mike Iupati | Idaho State
C Matt Tennant | Boston College
DE Greg Hardy | Mississippi
Ricky Sapp | Clemson
Brandon Graham | Michigan
Corey Wootton | Northwestern
Jerry Hughes | Texas Christian
DT Ndamukong Suh | Nebraska 
Terrence Cody | Alabama
Jared Odrick | Penn State
Arthur Jones | Syracuse
MLB Brandon Spikes | Florida
OLB Sean Weatherspoon | Missouri
Sergio Kindle | Texas
CB Patrick Robinson | Florida State
Syd'Quan Thompson | California
Trevard Lindley | Kentucky
S Taylor Mays | USC

View The Complete Value Board
Not A Member?  Click Here.

 

NFL Power Rankings, NFL Schedule, Second half football betting, How to bet on NFL Games at Docs. 

 


 

 

 

 

 

image
image