| Positional Rankings: Sophomores | |
|
Updated - 3-29-12 |
|
Quarterbacks
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Tyler Bray | Tennessee | 6-6 | 192 | |
| 2 | Aaron Murray | Georgia | 6-1 | 209 | |
| 3 | Logan Thomas | Virginia Tech | 6-6 | 245 | |
| 4 | Drew Allen | Oklahoma | 6-5 | 236 | |
| 5 | Casey Pachall | TCU | 6-5 | 216 | |
| 6 | Derek Carr | Fresno State | 6-3 | 205 | |
| 7 | Bryn Renner | North Carolina | 6-3 | 215 | |
| 8 | Keith Price | Washington | 6-1 | 195 | |
| 9 | A.J. McCarron | Alabama | 6-4 | 190 | |
| 10 | Pete Thomas | Colorado State | 6-5 | 220 | |
| 11 | Tajh Boyd | Clemson | 6-1 | 225 | |
| 12 | James Franklin | Missouri | 6-2 | 225 | |
| 13 | Tyler Russell | Mississippi State | 6-4 | 220 | |
| 14 | Danny O'Brien | Wisconsin | 6-3 | 215 | |
| 15 | Taylor Martinez | Nebraska | 6-1 | 205 | |
| 16 | Jake Heaps | Kansas | 6-2 | 205 | |
| 17 | Josh Nunes | Stanford | 6-4 | 211 | |
| 18 | Nathan Scheelhaase | Illinois | 6-3 | 195 | |
| 19 | Zach Mettenberger | LSU | 6-5 | 222 | |
| 20 | Case McCoy | Texas | 6-2 | 200 | |
| 21 | Chase Rettig | Boston College | 6-3 | 212 | |
| 22 | Devin Gardner | Michigan | 6-4 | 205 | |
| 23 | Evan Watkins | Northwestern | 6-6 | 245 | |
| 24 | Stephen Morris | Miami (Fl) | 6-2 | 210 | |
| 25 | Jordan Webb | Kansas | 6-0 | 195 |
Running Backs
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Marcus Lattimore | South Carolina | 6-0 | 218 | |
| 2 | Michael Dyer | Arkansas State | 5-9 | 215 | |
| 3 | Joseph Randle | Oklahoma State | 6-1 | 191 | |
| 4 | Eddie Lacy | Alabama | 6-0 | 212 | |
| 5 | Marcus Coker | Stony Brook | 6-0 | 230 | |
| 6 | Cierre Wood | Notre Dame | 6-0 | 210 | |
| 7 | Henry Josey | Missouri | 5-10 | 190 | |
| 8 | Spencer Ware | LSU | 5-11 | 225 | |
| 9 | Le'Veon Bell | Michigan State | 6-2 | 230 | |
| 10 | Silas Redd | Penn State | 5-10 | 200 | |
| 11 | Dillon Baxter | Ex-SDSU | 6-0 | 195 | |
| 12 | James White | Wisconsin | 5-10 | 202 | |
| 13 | Anthony Wilkerson | Stanford | 6-1 | 220 | |
| 14 | Michael Ford | LSU | 5-10 | 207 | |
| 15 | LaDarius Perkins | Mississippi State | 5-10 | 185 | |
| 16 | Mustafa Greene | N.C. State | 6-0 | 201 | |
| 17 | Charles Sims | Houston | 6-0 | 205 | |
| 18 | Orleans Darkwa | Tulane | 6-0 | 214 | |
| 19 | Jerrell Rhodes | Memphis | 5-10 | 215 | |
| 20 | Raymond Sanders | Kentucky | 5-8 | 185 |
Fullbacks
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Trey Burton | Florida | 6-2 | 222 | |
| 2 | Trey Millard | Oklahoma | 6-1 | 249 | |
| 3 | Christopher Coyle | Arizona State | 6-3 | 235 | |
| 4 | TyQuan Hammock | Michigan State | 6-0 | 227 | |
| 5 | Hunter Simmons | USC | 6-1 | 245 |
Wide Receivers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Robert Woods | USC | 6-1 | 185 | |
| 2 | Keenan Allen | California | 6-3 | 195 | |
| 3 | Duron Carter | Alabama | 6-4 | 210 | |
| 4 | Kenny Stills | Oklahoma | 6-0 | 183 | |
| 5 | Josh Gordon | Utah | 6-4 | 220 | |
| 6 | Marquess Wilson | Washington State | 6-3 | 181 | |
| 7 | Devin Street | Pittsburgh | 6-4 | 190 | |
| 8 | Da'Rick Rogers | Tennessee | 6-3 | 215 | |
| 9 | Mike Davis | Texas | 6-2 | 186 | |
| 10 | Josh Boyce | TCU | 6-0 | 203 | |
| 11 | Geraldo Boldewijn | Boise State | 6-4 | 200 | |
| 12 | Andre Debose | Florida | 6-0 | 192 | |
| 13 | Paul Richardson | Colorado | 6-1 | 175 | |
| 14 | Kadron Boone | LSU | 6-0 | 202 | |
| 15 | Joshua Adams | North Carolina | 6-4 | 200 | |
| 16 | Allen Hurns | Miami Fl | 6-3 | 185 | |
| 17 | T.J. Jones | Notre Dame | 5-11 | 187 | |
| 18 | Stedman Bailey | West Virginia | 5-10 | 190 | |
| 19 | Kevin Norwood | Alabama | 6-2 | 193 | |
| 20 | Jeremy Deering | Rutgers | 6-2 | 205 | |
| 21 | DeAndre Hopkins | Clemson | 6-1 | 200 | |
| 22 | Jalen Saunders | Fresno State | 5-9 | 160 | |
| 23 | Corey Brown | Ohio State | 6-0 | 189 | |
| 24 | Johnathan Coleman | Boston College | 6-4 | 208 | |
| 25 | Duwyce Wilson | Indiana | 6-3 | 197 |
Tight Ends
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Tyler Eifert | Notre Dame | 6-6 | 242 | |
| 2 | Zach Ertz | Stanford | 6-6 | 249 | |
| 3 | Arthur Lynch | Georgia | 6-5 | 256 | |
| 4 | Levine Toilolo | Stanford | 6-8 | 263 | |
| 5 | Dion Sims | Michigan State | 6-5 | 268 | |
| 6 | Jacob Pedersen | Wisconsin | 6-4 | 240 | |
| 7 | Jordan Reed | Florida | 6-3 | 240 | |
| 8 | Ted Bosler | Indiana | 6-6 | 240 | |
| 9 | Asante Cleveland | Miami Fl | 6-5 | 245 | |
| 10 | Justin Jones | East Carolina | 6-8 | 252 | |
| 11 | Gavin Escobar | San Diego State | 6-6 | 245 | |
| 12 | Hutson Prioleau | Texas A&M | 6-4 | 251 | |
| 13 | Nehemiah Hicks | Texas A&M | 6-4 | 248 | |
| 14 | Kevin Haplea | Penn State | 6-4 | 250 | |
| 15 | Jordan Najvar | Baylor | 6-6 | 260 |
Offensive Tackles
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | D.J. Fluker | Alabama | 6-6 | 340 | |
| 2 | Seantrel Henderson | Miami (Fl) | 6-8 | 345 | |
| 3 | Jake Matthews | Texas A&M | 6-5 | 295 | |
| 4 | Chris Faulk | LSU | 6-6 | 316 | |
| 5 | Taylor Lewan | Michigan | 6-8 | 283 | |
| 6 | Cyril Richardson | Baylor | 6-5 | 315 | |
| 7 | Jeremiah Sirles | Nebraska | 6-6 | 310 | |
| 8 | James Hurst | North Carolina | 6-6 | 290 | |
| 9 | Luke Joeckel | Texas A&M | 6-6 | 304 | |
| 10 | Ju'Wuan James | Tennessee | 6-7 | 320 | |
| 11 | Zack Martin | Notre Dane | 6-4 | 303 | |
| 12 | Kevin Graf | USC | 6-6 | 300 | |
| 13 | Jermaine Johnson | Miami (Fl) | 6-6 | 320 | |
| 14 | Andrew Norwell | Ohio State | 6-5 | 308 | |
| 15 | Nate Cadogan | Penn State | 6-5 | 277 |
Offensive Guards
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Morgan Moses | Virginia | 6-6 | 336 | |
| 2 | Travis Frederick | Wisconsin | 6-4 | 330 | |
| 3 | Alvin Bailey | Arkansas | 6-5 | 323 | |
| 4 | Josh Williford | LSU | 6-7 | 324 | |
| 5 | Mason Walters | Texas | 6-6 | 300 | |
| 6 | Andrew Rodriguez | Nebraska | 6-6 | 325 | |
| 7 | Jack Mewhort | Ohio State | 6-6 | 303 | |
| 8 | Gabe Jackson | Mississippi State | 6-4 | 305 | |
| 9 | Trey Hopkins | Texas | 6-4 | 290 | |
| 10 | Brandon Thomas | Clemson | 6-3 | 300 | |
| 11 | Patrick Junen | Mississippi | 6-6 | 311 | |
| 12 | Bronson Irwin | Oklahoma | 6-4 | 316 | |
| 13 | Colin Porter | Washington | 6-4 | 322 | |
| 14 | Chris Watt | Notre Dame | 6-3 | 313 | |
| 15 | Thomas Ashcraft | Texas | 6-5 | 310 |
Centers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Travis Swanson | Arkansas | 6-5 | 305 | |
| 2 | Weston Richburg | Colorado State | 6-4 | 302 | |
| 3 | Jonotthan Harrison | Florida | 6-3 | 295 | |
| 4 | Houston Reynolds | BYU | 6-2 | 308 | |
| 5 | Gabe Ikard | Oklahoma | 6-2 | 290 | |
| 6 | James Stone | Tennessee | 6-3 | 308 | |
| 7 | Andrew Miller | Virginia Tech | 6-4 | 290 | |
| 8 | Tyler Larsen | Utah State | 6-4 | 297 | |
| 9 | Nate Klatt | Michigan State | 6-4 | 292 | |
| 10 | Jack Lippert | Pittsburgh | 6-4 | 275 | |
| 11 | Garrett Porter | Texas | 6-6 | 305 | |
| 12 | Ty Howle | Penn State | 6-0 | 289 |
Defensive Ends
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Sam Montgomery | LSU | 6-4 | 245 | |
| 2 | Jackson Jeffcoat | Texas | 6-5 | 238 | |
| 3 | Corey Lemonier | Auburn | 6-4 | 240 | |
| 4 | Barkevious Mingo | LSU | 6-5 | 237 | |
| 5 | William Gholston | Michigan State | 6-7 | 250 | |
| 6 | Ronald Powell | Florida | 6-4 | 248 | |
| 7 | Kareem Martin | North Carolina | 6-6 | 245 | |
| 8 | Bjoern Werner | Florida State | 6-4 | 273 | |
| 9 | Ed Stinson | Alabama | 6-4 | 279 | |
| 10 | James Gayle | Virginia Tech | 6-4 | 257 | |
| 11 | Joe Kruger | Utah | 6-7 | 270 | |
| 12 | Stansly Maponga | TCU | 6-2 | 260 | |
| 13 | Jason Ankrah | Nebraska | 6-4 | 265 | |
| 14 | Deandre Coleman | California | 6-6 | 319 | |
| 15 | Tim Jackson | North Carolina | 6-5 | 260 | |
| 16 | Ryne Giddins | South Florida | 6-3 | 248 | |
| 17 | Chaz Sutton | South Carolina | 6-4 | 250 | |
| 18 | Tyler Dippel | Wisconsin | 6-4 | 260 | |
| 19 | Ben Gardner | Stanford | 6-4 | 251 | |
| 20 | Kamal Johnson | Temple | 6-4 | 285 |
Defensive Tackles
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Kwame Geathers | Georgia | 6-6 | 326 | |
| 2 | Johnathan Hankins | Ohio State | 6-3 | 335 | |
| 3 | Sharrif Floyd | Florida | 6-3 | 301 | |
| 4 | Akeem Spence | Illinois | 6-1 | 305 | |
| 5 | Jordan Kohout | Wisconsin | 6-3 | 290 | |
| 6 | Ashton Dorsey | Texas | 6-2 | 295 | |
| 7 | Bruce Gaston | Purdue | 6-3 | 310 | |
| 8 | Byran Jones | Arkansas | 6-2 | 310 | |
| 9 | Dominique Easley | Florida | 6-1 | 280 | |
| 10 | Calvin Howell | Texas | 6-4 | 290 | |
| 11 | Bennie Logan | LSU | 6-3 | 287 | |
| 12 | Justin Washington | Arizona | 6-2 | 280 | |
| 13 | Cassius Marsh | UCLA | 6-4 | 295 | |
| 14 | Jeffrey Whitaker | Auburn | 6-3 | 310 | |
| 15 | Maurice Couch | Tennessee | 6-2 | 305 | |
| 16 | Adam Bellamy | Ohio State | 6-4 | 302 | |
| 17 | Taylor Hart | Oregon | 6-6 | 283 | |
| 18 | E.J Dunston | Central Florida | 6-2 | 302 | |
| 19 | Marcus Bagley | UTEP | 6-1 | 330 | |
| 20 | Justin Ellis | Louisiana Tech | 6-2 | 330 |
Inside Linebackers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Tom Wort | Oklahoma | 6-1 | 225 | |
| 2 | James Morris | Iowa | 6-2 | 215 | |
| 3 | C.J. Mosley | Alabama | 6-2 | 225 | |
| 4 | Jordan Zumwalt | UCLA | 6-4 | 236 | |
| 5 | Max Bullough | Michigan State | 6-3 | 235 | |
| 6 | Kevin Minter | LSU | 6-1 | 225 | |
| 7 | Caleb Lavey | Oklahoma State | 6-3 | 225 | |
| 8 | Andrew Wilson | Missouri | 6-3 | 230 | |
| 9 | Andrew Jackson | Western Kentucky | 6-1 | 255 | |
| 10 | Chris Borland | Wisconsin | 5-11 | 245 | |
| 11 | Brendan Beal | Minnesota | 6-3 | 245 | |
| 12 | Alexander Ogletree | Georgia | 5-10 | 224 | |
| 13 | Glenn Carson | Penn State | 6-3 | 240 | |
| 14 | Prince Shembo | Notre Dame | 6-2 | 250 | |
| 15 | Jake Holland | Auburn | 6-0 | 232 |
Outside Linebackers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Jarvis Jones | Georgia | 6-3 | 241 | |
| 2 | Jelani Jenkins | Florida | 6-1 | 223 | |
| 3 | Corey Nelson | Oklahoma | 6-0 | 208 | |
| 4 | Jonathan Brown | Illinois | 6-1 | 235 | |
| 5 | Jeremiah Attaochu | Georgia Tech | 6-3 | 235 | |
| 6 | Junior Onyeali | Arizona State | 5-11 | 233 | |
| 7 | Khairi Fortt | Penn State | 6-2 | 233 | |
| 8 | Damontre Moore | Texas A&M | 6-4 | 245 | |
| 9 | Kevin Pierre-Louis | Boston College | 6-1 | 221 | |
| 10 | Jeff Luc | Florida State | 6-0 | 249 | |
| 11 | Quandon Christian | Clemson | 6-3 | 215 | |
| 12 | Jordan Hicks | Texas | 6-2 | 220 | |
| 13 | Blake Lueders | Stanford | 6-5 | 241 | |
| 14 | Christian Jones | Florida State | 6-4 | 236 | |
| 15 | Mike Orakpo | Colorado State | 6-1 | 213 |
Cornerbacks
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Tyrann Mathieu | LSU | 5-9 | 180 | |
| 2 | Xavier Rhodes | Florida State | 6-1 | 209 | |
| 3 | David Amerson | N.C. State | 6-3 | 185 | |
| 4 | DeMarcus Milliner | Alabama | 6-1 | 182 | |
| 5 | Nickell Robey | USC | 5-8 | 165 | |
| 6 | Tre Boston | North Carolina | 6-1 | 185 | |
| 7 | John Fulton | Alabama | 6-0 | 187 | |
| 8 | Ricardo Allen | Purdue | 5-9 | 175 | |
| 9 | Kyle Fuller | Virginia Tech | 6-0 | 187 | |
| 10 | Logan Ryan | Rutgers | 6-0 | 190 | |
| 11 | Torin Harris | USC | 6-1 | 185 | |
| 12 | Eric Gordon | Tennessee | 5-10 | 186 | |
| 13 | Louis Young | Georgia Tech | 6-1 | 201 | |
| 14 | Carrington Byndom | Texas | 6-0 | 180 | |
| 15 | Ciante Evans | Nebraska | 5-11 | 185 | |
| 16 | Bennett Jackson | Notre Dame | 6-0 | 185 | |
| 17 | Gabe Lynn | Oklahoma | 6-0 | 188 | |
| 18 | Dominic Clarke | Ohio State | 5-10 | 191 | |
| 19 | Justin Gilbert | Oklahoma State | 6-0 | 205 | |
| 20 | A.J. White | Texas | 6-0 | 180 |
Safeties
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Matt Elam | Florida | 5-10 | 202 | |
| 2 | Eric Reid | LSU | 6-2 | 208 | |
| 3 | Lamarcus Joyner | Florida State | 5-8 | 205 | |
| 4 | Jarrick Williams | Alabama | 6-1 | 203 | |
| 5 | Hakeem Smith | Louisville | 6-1 | 175 | |
| 6 | Tony Jefferson | Oklahoma | 5-11 | 198 | |
| 7 | Isaiah Johnson | Georgia Tech | 6-2 | 195 | |
| 8 | Nickoe Whitley | Mississippi State | 6-0 | 200 | |
| 9 | CJ Barnett | Ohio State | 6-0 | 190 | |
| 10 | Craig Loston | LSU | 6-2 | 200 | |
| 11 | Ty Zimmerman | Kansas State | 6-1 | 202 | |
| 12 | Tanner Miller | Iowa | 6-2 | 201 | |
| 13 | Malcolm Willis | Penn State | 5-11 | 209 | |
| 14 | Marquis Flowers | Arizona | 6-3 | 200 | |
| 15 | Ryan Smith | Auburn | 6-2 | 208 | |
| 16 | Charles Sawyer | Mississippi | 5-11 | 175 | |
| 17 | Antone Exum | Virginia Tech | 6-0 | 219 | |
| 18 | Daniel Mack | Wake Forest | 6-0 | 200 | |
| 19 | Jerrion Johnson | Southern Mississippi | 6-1 | 195 | |
| 20 | Duran Lowe | Wake Forest | 5-11 | 210 |
|
|