|
Positional Rankings: Non-FBS Prospects Updated - 8-17-10 |
|
Quarterbacks
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Pat Devlin | Delaware | 6-4 | 220 | |
| 2 | Josh Portis | California (PA) | 6-4 | 205 | |
| 3 | Blake Bolles | NW Missouri State | 6-4 | 210 | |
| 4 | Zack Eskridge | Midwestern State | 6-4 | 215 | |
| 5 | Michael Herrick | Northern Arizona | 6-1 | 205 | |
| 6 | Chris Dieker | Southern Illinois | 6-5 | 230 | |
| 7 | Kyle Havens | Massachusetts | 5-11 | 220 | - |
| 8 | Chris Whitney | Villanova | 6-2 | 230 | - |
| 9 | Zach Amedro | West Liberty State | 6-0 | 185 | |
| 10 | K.J. Black | Prairie View A&M | 6-2 | 228 | - |
Running Backs
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Taiwan Jones | Eastern Washington | 6-0 | 194 | - |
| 2 | John Griffin | Massachusetts | 6-0 | 208 | |
| 3 | Frank Warren | Grambling State | 6-0 | 200 | |
| 4 | DeAngelo Branche | Florida A&M | 5-11 | 200 | |
| 5 | Chris Evans | Samford | 6-0 | 215 | |
| 6 | Isaac Odim | Minnesota-Duluth | 6-0 | 215 | |
| 7 | Raymond Williams | Shaw | 6-0 | 190 | |
| 8 | Aaron Ball | Villanova | 5-9 | 205 | |
| 9 | Darrius Gates | Indiana State | 5-9 | 190 | |
| 10 | Steve Robinson | Hampton | 5-11 | 215 |
Fullbacks
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Marcus Sims | North Alabama? | 6-2 | 220 | |
| 2 | Ryan Mahaffey | Northern Iowa | 6-4 | 262 | |
| 3 | Josh Miller | Gardner-Webb | 6-2 | 242 |
Wide Receivers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Cecil Shorts III | Mount Union | 6-2 | 195 | |
| 2 | Matt Szczur | Villanova | 5-11 | 205 | |
| 3 | O.J. Murdock | Fort Hays State | 6-0 | 195 | |
| 4 | Edmund Gates | Abilene Christian | 6-1 | 190 | |
| 5 | Delashaun Dean | Texas A&M-Kingsville | 6-4 | 215 | |
| 6 | Kevin Grayson | Richmond | 6-3 | 205 | |
| 7 | Tysson Poots | Southern Utah | 6-3 | 205 | |
| 8 | Joe Morgan | Walsh | 6-1 | 185 | |
| 9 | Tim Hawthorne | North Alabama | 6-3 | 212 | |
| 10 | Dominique Johnson | Cal Poly | 6-4 | 225 |
Tight Ends
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Stephen Skelton | Fordham | 6-5 | 250 | |
| 2 | Schuylar Oordt | Northern Iowa | 6-7 | 246 | |
| 3 | Larry Donnell | Grambling State | 6-5 | 255 | |
| 4 | Colin Cochart | South Dakota | 6-4 | 255 | |
| 5 | Mike Higgins | Nebraska-Omaha | 6-5 | 242 | |
| 6 | London Landry | South Dakota | 6-4 | 235 | |
| 7 | Julius Thomas | Portland State | 6-5 | 240 |
Offensive Tackles
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Johnny Culbreath | South Carolina State | 6-6 | 310 | |
| 2 | Trevis Turner | Abilene Christian | 6-7 | 335 | |
| 3 | Curt Porter | Jacksonville State | 6-7 | 290 | |
| 4 | Corey O'Daniel | Gardner-Webb | 6-7 | 335 | |
| 5 | Michael Arndt | North Dakota State | 6-6 | 316 | |
| 6 | Quintin Borders | Union College (KY) | 6-6 | 320 | |
| 7 | David Mims | Virginia Union | 6-8 | 335 | |
| 8 | Brent Osborne | Harvard | 6-5 | 285 | |
| 9 | Greg Niland | Massachusetts | 6-5 | 305 | |
| 10 | Kevin Hughes | Southeastern Louisiana | 6-4 | 290 |
Offensive Guards
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Benjamin Ijalana | Villanova | 6-4 | 320 | |
| 2 | Will Rackley | Lehigh | 6-4 | 310 | |
| 3 | David Arkin | Missouri State | 6-5 | 302 | |
| 4 | Seth Smalls | Coastal Carolina | 6-4 | 340 | |
| 5 | Brett Grozinger | Northwest Missouri State | 6-4 | 280 | |
| 6 | Justin Walker | Bloomsburg | 6-1 | 320 | |
| 7 | Joshua Harrison | South Carolina State | 6-4 | 290 |
Centers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Brandon Fusco | Slippery Rock | 6-5 | 310 | |
| 2 | Drew Lachenmayer | Richmond | 6-2 | 286 | |
| 3 | Ty Lewis | Washburn | 6-2 | 283 | |
| 4 | Paul Fenaroli | Stony Brook | 6-3 | 305 | |
| 5 | Ryan McKnight | South Dakota State | 6-1 | 295 |
Defensive Ends
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Christian Anthony | Grambling | 6-4 | 275 | |
| 2 | Christian Clark | Sacramento State | 6-2 | 270 | |
| 3 | Dain Taylor | Drake | 6-3 | 251 | |
| 4 | Xavier Brown | C.W. Post | 6-5 | 245 | |
| 5 | Ronnell Brown | James Madison | 6-2 | 270 | |
| 6 | Danny Richard | Grand Valley State | 6-4 | 255 | |
| 7 | Marc Schiechl | Colorado - Mines | 6-3 | 260 | |
| 8 | Markell Carter | Central Arkansas | 6-4 | 248 | |
| 9 | Charles Bay | Dartmouth | 6-3 | 245 | |
| 10 | Marcus Broxie | Tennessee State | 6-4 | 245 |
Defensive Tackles
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Kenrick Ellis | Hampton | 6-5 | 340 | |
| 2 | Cedric Thornton | Southern Arkansas | 6-4 | 295 | |
| 3 | Martin Parker | Richmond | 6-3 | 283 | |
| 4 | Ibraham Abdulai | Arkansas-Pine Bluff | 6-3 | 310 | |
| 5 | Harold Ayodele | Emporia State | 6-3 | 315 | |
| 6 | Ty Boyle | North Dakota | 6-4 | 283 | |
| 7 | Dan Ogden | Montana State | 6-0 | 270 | |
| 8 | Teryl White | North Carolina Central | 6-5 | 278 | |
| 9 | Frank Kearse | Alabama A&M | 6-5 | 325 | |
| 10 | Billy Blackard | Northeastern State | 6-3 | 290 |
Inside Linebackers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Stephen Franklin | Southern Illinois | 6-0 | 235 | |
| 2 | Alex DiMichele | Robert Morris | 6-2 | 240 | |
| 3 | Dozie Amajoyi | UC Davis | 6-1 | 245 | |
| 4 | Marquis Kirkland | Villanova | 5-10 | 240 | |
| 5 | Matt Hansen | Rhode Island | 6-1 | 230 |
Outside Linebackers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Jeffrey Williams | Gardner-Webb | 6-0 | 221 | |
| 2 | Jabara Williams | Stephen F. Austin | 6-3 | 210 | |
| 3 | Eric McBride | Richmond | 6-2 | 231 | |
| 4 | J.C. Sherritt | Eastern Washington | 5-10 | 220 | |
| 5 | John Jones | Tennessee State | 6-3 | 215 | |
| 6 | Brandon Peguese | Hampton | 6-1 | 250 | |
| 7 | Terence Thomas | Villanova | 6-0 | 235 | |
| 8 | Malcolm Taylor | Alcorn State | 6-3 | 245 | |
| 9 | D.J. Smith | Appalachian State | 6-1 | 235 | |
| 10 | Jabari Fletcher | Appalachian State | 6-3 | 265 |
Cornerbacks
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Cortez Allen | Citadel | 6-2 | 186 | |
| 2 | Korey Lindsey | Southern Illinois | 6-0 | 190 | |
| 3 | Ryan Jones | NW Missouri State | 5-11 | 195 | |
| 4 | Justin Rogers | Richmond | 5-10 | 181 | |
| 5 | T.J. Heath | Jacksonville State | 6-1 | 170 | |
| 6 | Dionte Dinkins | Fort Valley State | 6-1 | 196 | |
| 7 | Anthony Walters | Delaware | 6-1 | 200 | |
| 8 | Rolf Bathold | Robert Morris | 5-10 | 175 | |
| 9 | Dante Barnes | Norfolk State | 6-2 | 190 | |
| 10 | Buster Skrine | Chattanooga | 5-9 | 185 |
Safeties
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Eugene Clifford | Tennessee State | 6-2 | 195 | |
| 2 | Mark LeGree | Appalachian State | 6-0 | 200 | |
| 3 | Jason House | Southern | 6-1 | 190 | |
| 4 | Isa Abdul El-Quddus | Fordham | 6-1 | 196 | |
| 5 | Kelvyn Hemphill | Illinois State | 6-2 | 185 | |
| 6 | Tommie Campbell | California (PA) | 6-3 | 205 | |
| 7 | Michael Landers | Robert Morris | 6-1 | 210 | |
| 8 | Mario Russell | Carson-Newman | 6-2 | 205 | |
| 9 | Marcus Martin | NW Missouri State | 6-1 | 210 | |
| 10 | Collin Zych | Harvard | 5-11 | 185 |
|
|