| Positional Rankings: Juniors | |
|
Updated - 3-20-12 |
|
Quarterbacks
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Matt Barkley | USC | 6-2 | 220 | |
| 2 | Landry Jones | Oklahoma | 6-4 | 219 | |
| 3 | Mike Glennon | N.C. State | 6-6 | 225 | |
| 4 | Tyler Wilson | Arkansas | 6-3 | 215 | |
| 5 | Geno Smith | West Virginia | 6-3 | 210 | |
| 6 | E.J. Manuel | Florida State | 6-4 | 223 | |
| 7 | Sean Renfree | Duke | 6-5 | 225 | |
| 8 | Alex Carder | Western Michigan | 6-2 | 224 | |
| 9 | James Vandenberg | Iowa | 6-3 | 212 | |
| 10 | Jeff Tuel | Washington State | 6-3 | 214 | |
| 11 | Ryan Nassib | Syracuse | 6-2 | 229 | |
| 12 | Jordan Rodgers | Vanderbilt | 6-2 | 205 | |
| 13 | Seth Doege | Texas Tech | 6-1 | 200 | |
| 14 | Marqueis Gray | Minnesota | 6-4 | 230 | |
| 15 | Collin Klein | Kansas State | 6-5 | 226 | |
| 16 | Ryan Katz | San Diego State | 6-1 | 209 | |
| 17 | Steele Jantz | Iowa State | 6-3 | 224 | |
| 18 | Caleb Terbush | Purdue | 6-5 | 225 | |
| 19 | Matt Scott | Arizona | 6-3 | 195 | |
| 20 | Garrett Gilbert | Southern Methodist | 6-4 | 215 | |
| 21 | Brad Sorensen | Southern Utah | 6-4 | 225 | |
| 22 | Dayne Crist | Kansas | 6-4 | 235 | |
| 23 | Matt Brown | Illinois State | 6-4 | 215 | |
| 24 | Kevin Prince | UCLA | 6-2 | 223 | |
| 25 | Matt McGloin | Penn State | 6-1 | 211 | |
| 26 | B.J. Daniels | South Florida | 6-1 | 214 | |
| 27 | Justin Tuggle | Kansas State | 6-3 | 227 | |
| 28 | Tom Savage | TBD | 6-5 | 226 | |
| 29 | Nathan Stanley | Southeast Louisiana | 6-5 | 215 | |
| 30 | Kyle Pardon | Southern Methodist | 6-4 | 233 | |
| 31 | Morgan Newton | Kentucky | 6-4 | 235 | |
| 32 | T.J. Pryor | Eastern Kentucky | 6-2 | 193 | |
| 33 | Zach Maynard | California | 6-2 | 190 | |
| 34 | Derek Carr | Tennessee-Martin | 6-1 | 196 | |
| 35 | Tevin Washington | Georgia Tech | 6-1 | 205 |
Running Backs
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Knile Davis | Arkansas | 6-0 | 220 | |
| 2 | Montee Ball | Wisconsin | 5-11 | 236 | |
| 3 | Andre Ellington | Clemson | 5-10 | 180 | |
| 4 | Ray Graham | Pittsburgh | 5-9 | 195 | |
| 5 | Christine Michael | Texas A&M | 5-11 | 213 | |
| 6 | Kenjon Barner | Oregon | 5-11 | 180 | |
| 7 | Johnathan Franklin | UCLA | 5-10 | 198 | |
| 8 | Montel Harris | Boston College | 5-10 | 200 | |
| 9 | Stepfan Taylor | Stanford | 5-11 | 208 | |
| 10 | Dennis Johnson | Arkansas | 5-9 | 213 | |
| 11 | Ed Wesley | TCU | 5-9 | 200 | |
| 12 | Orwin Smith | Georgia Tech | 6-0 | 202 | |
| 13 | Washaun Ealey | Jacksonville State | 5-11 | 205 | |
| 14 | Zac Stacy | Vanderbilt | 5-9 | 208 | |
| 15 | Cameron Marshall | Arizona State | 5-11 | 223 | |
| 16 | Mike James | Miami (Fl) | 5-11 | 222 | |
| 17 | Isi Sofele | California | 5-8 | 190 | |
| 18 | John White IV | Utah | 5-8 | 186 | |
| 19 | Mike Gillislee | Florida | 5-11 | 198 | |
| 20 | Rex Burkhead | Nebraska | 5-11 | 210 | |
| 21 | Onterio McCalebb | Auburn | 5-10 | 172 | |
| 22 | Ronnie Wingo | Arkansas | 6-3 | 231 | |
| 23 | Curtis McNeal | USC | 5-7 | 180 | |
| 24 | Eric Stephens | Texas Tech | 5-8 | 195 | |
| 25 | Carlton Thomas | Georgia | 5-7 | 163 | |
| 26 | Larry Caper | Michigan State | 5-11 | 223 | |
| 27 | Perry Jones | Virginia | 5-8 | 185 | |
| 28 | Jordan Hall | Ohio State | 5-9 | 195 | |
| 29 | Ralph Bolden | Purdue | 5-9 | 190 | |
| 30 | Jamal Womble | Northern Illinois | 5-11 | 247 | |
| 31 | Dominique Whaley | Oklahoma | 5-10 | 197 | |
| 32 | Robbie Rouse | Fresno State | 5-7 | 185 | |
| 33 | Richard Samuel | Georgia | 6-2 | 243 | |
| 34 | Martin Ward | Marshall | 5-10 | 209 | |
| 35 | Matt Brown | Temple | 5-5 | 170 |
Fullbacks
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Braden Wilson | Kansas State | 6-3 | 244 | |
| 2 | Zach Boren | Ohio State | 6-3 | 252 | |
| 3 | Ryan Clarke | West Virginia | 6-0 | 247 | |
| 4 | Toben Opurum | Kansas | 6-1 | 240 | |
| 5 | Michael Zordich | Penn State | 6-1 | 242 | |
| 6 | Devon Ramsay | North Carolina | 6-2 | 240 | |
| 7 | Taimi Tutogi | Arizona | 6-1 | 250 | |
| 8 | Devonte Campbell | Maryland | 6-2 | 255 | |
| 9 | Vince Helmuth | Miami (Oh) | 6-1 | 270 | |
| 10 | Dominique Allen | LSU | 5-11 | 255 |
Wide Receivers
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Cobi Hamilton | Arkansas | 6-3 | 209 | |
| 2 | Terrance Williams | Baylor | 6-3 | 190 | |
| 3 | Denard Robinson | Michigan | 5-11 | 193 | |
| 4 | Tavarres King | Georgia | 6-1 | 184 | |
| 5 | Tavon Austin | West Virginia | 5-9 | 164 | |
| 6 | Marcus Davis | Virginia Tech | 6-4 | 228 | |
| 7 | Keenan Davis | Iowa | 6-3 | 215 | |
| 8 | Emory Blake | Auburn | 6-1 | 197 | |
| 9 | Ryan Swope | Texas A&M | 6-0 | 206 | |
| 10 | Roy Roundtree | Michigan | 6-0 | 177 | |
| 11 | Quinton Patton | Louisiana Tech | 6-2 | 195 | |
| 12 | Russell Shepard | LSU | 6-1 | 188 | |
| 13 | Markus Wheaton | Oregon State | 6-0 | 178 | |
| 14 | T.J. Moe | Missouri | 6-0 | 198 | |
| 15 | Brice Butler | San Diego State | 6-4 | 195 | |
| 16 | Dan Buckner | Arizona | 6-4 | 220 | |
| 17 | Marlon Brown | Georgia | 6-5 | 200 | |
| 18 | Ifeanyi Momah | Boston College | 6-6 | 229 | |
| 19 | Erik Highsmith | North Carolina | 6-3 | 175 | |
| 20 | Mike Shanahan | Pittsburgh | 6-5 | 225 | |
| 21 | Conner Vernon | Duke | 6-2 | 195 | |
| 22 | Uzoma Nwachukwu | Texas A&M | 6-0 | 194 | |
| 23 | Kevin Dorsey | Maryland | 6-2 | 205 | |
| 24 | Jheranie Boyd | North Carolina | 6-2 | 185 | |
| 25 | Willie Haulstead | Florida State | 6-3 | 213 | |
| 26 | D.J. Monroe | Texas | 5-9 | 175 | |
| 27 | Brandon Kaufman | Eastern Washington | 6-5 | 215 | |
| 28 | Lindsey Lamar | South Florida | 5-9 | 172 | |
| 29 | Tyshon Goode | Kent State | 6-1 | 185 | |
| 30 | Chad Bumphis | Mississippi State | 5-10 | 200 | |
| 31 | DeVonte Christopher | Utah | 6-1 | 200 | |
| 32 | James Johnson | Washington | 6-1 | 198 | |
| 33 | Lanear Sampson | Baylor | 5-11 | 200 | |
| 34 | Omarius Hines | Florida | 6-2 | 220 | |
| 35 | Justin Brown | Penn State | 6-3 | 214 |
Tight Ends
| Name | School | Height | Weight | 40 | |
|---|---|---|---|---|---|
| 1 | Jake Stoneburner | Ohio State | 6-5 | 245 | |
| 2 | Michael Williams | Alabama | 6-6 | 270 | |
| 3 | Joseph Fauria | UCLA | 6-8 | 252 | |
| 4 | Philip Lutzenkirchen | Auburn | 6-4 | 258 | |
| 5 | Chris Gragg | Arkansas | 6-3 | 236 | |
| 6 | Ryan Griffin | Connecticut | 6-6 | 240 | |
| 7 | Lucas Reed | New Mexico | 6-6 | 232 | |
| 8 | Kyler Reed | Nebraska | 6-3 | 230 | |
| 9 | Colter Phillips | Virginia | 6-6 | 250 | |
| 10 | Ben Cotton | Nebraska | 6-6 | 255 | |
| 11 | Jack Doyle | Western Kentucky | 6-6 | 248 | |
| 12 | D.C. Jefferson | Rutgers | 6-6 | 258 | |
| 13 | Reid Fragel | Ohio State | 6-8 | 260 | |
| 14 | Hubie Graham | Pittsburgh | 6-4 | 230 | |
| 15 | Asa Watson | N.C. State | 6-4 | 225 | |
| 16 | Ryan Otten | San Jose State | 6-5 | 235 | |
| 17 | Chris Pantale | Boston College | 6-6 | 248 | |
| 18 | Luke Willson | Rice | 6-5 | 230 | |
| 19 | Spencer Ladner | California | 6-7 | 245 | |
| 20 | Chase Clement | LSU | 6-5 | 258 | |
| 21 | Ferbia Allen | Mississippi | 6-4 | 245 | |
| 22 | Jordan Thompson | Ohio | 6-4 | 247 | |
| 23 | Jerod Monk | Baylor | 6-5 | 260 | |
| 24 | Kurt Hammerschmidt | Iowa | 6-6 | 265 | |
| 25 | Vance McDonald | Rice | 6-5 | 230 |
Offensive Tackles
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | Ricky Wagner | Wisconsin | 6-6 | 322 | |
| 2 | Alex Hurst | LSU | 6-6 | 329 | |
| 3 | Oday Aboushi | Virginia | 6-6 | 295 | |
| 4 | Justin Pugh | Syracuse | 6-6 | 299 | |
| 5 | Dallas Thomas | Tennessee | 6-5 | 284 | |
| 6 | Tanner Hawkinson | Kansas | 6-6 | 293 | |
| 7 | Tyler Love | Alabama | 6-6 | 304 | |
| 8 | Xavier Nixon | Florida | 6-5 | 300 | |
| 9 | R.J. Mattes | N.C State | 6-6 | 303 | |
| 10 | Jeff Nady | Nevada | 6-7 | 290 | |
| 11 | Fou Fonoti | Michigan State | 6-4 | 300 | |
| 12 | Brennan Williams | North Carolina | 6-7 | 285 | |
| 13 | Dann O'Neill | Western Michigan | 6-8 | 307 | |
| 14 | Nick Cody | Oregon | 6-5 | 296 | |
| 15 | LaAdrian Waddle | Texas Tech | 6-6 | 332 | |
| 16 | Patrick Ward | Northwestern | 6-7 | 310 | |
| 17 | David Quessenberry | San Jose State | 6-6 | 291 | |
| 18 | Jeff Braun | West Virginia | 6-4 | 322 | |
| 19 | Nick Becton | Virginia Tech | 6-6 | 313 | |
| 20 | Matt Summers-Gavin | California | 6-4 | 295 | |
| 21 | R.J. Dill | Maryland | 6-7 | 300 | |
| 22 | Emmett Cleary | Boston College | 6-7 | 303 | |
| 23 | John Wetzel | Boston College | 6-8 | 302 | |
| 24 | Mark Popek | South Florida | 6-7 | 290 | |
| 25 | Sean Hooey | Cincinnati | 6-9 | 298 | |
| 26 | Devon Watkis | Rutgers | 6-7 | 316 | |
| 27 | Brayden Burris | Iowa State | 6-6 | 298 | |
| 28 | Robert Burge | Wisconsin | 6-7 | 325 | |
| 29 | Eric Jones | Tulane | 6-6 | 308 | |
| 30 | Darius Barnes | Southern Mississippi | 6-4 | 329 |
Offensive Guards
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | Barrett Jones | Alabama | 6-5 | 301 | |
| 2 | Larry Warford | Kentucky | 6-3 | 340 | |
| 3 | Chance Warmack | Alabama | 6-3 | 320 | |
| 4 | Jonathan Cooper | North Carolina | 6-3 | 295 | |
| 5 | Braden Hansen | Brigham Young | 6-6 | 300 | |
| 6 | Omoregie Uzzi | Georgia Tech | 6-3 | 300 | |
| 7 | Travis Bond | North Carolina | 6-7 | 335 | |
| 8 | Lane Taylor | Oklahoma State | 6-3 | 310 | |
| 9 | Patrick Lewis | Texas A&M | 6-2 | 312 | |
| 10 | Carson York | Oregon | 6-5 | 292 | |
| 11 | Theo Goins | UCF | 6-4 | 322 | |
| 12 | Chris McDonald | Michigan State | 6-5 | 300 | |
| 13 | Blaize Foltz | TCU | 6-4 | 310 | |
| 14 | Tobias Smith | Mississippi State | 6-3 | 305 | |
| 15 | Ivory Wade | Baylor | 6-4 | 300 | |
| 16 | Tyler Evans | Oklahoma | 6-4 | 326 | |
| 17 | Elliott Mealer | Michigan | 6-5 | 313 | |
| 18 | Brian DeShane | Tulsa | 6-3 | 313 | |
| 19 | Eric Herman | Ohio | 6-4 | 317 | |
| 20 | John Sullen | Auburn | 6-5 | 325 |
Centers
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | Khaled Holmes | USC | 6-4 | 300 | |
| 2 | Graham Pocic | Illinois | 6-7 | 305 | |
| 3 | Mario Benavides | Louisville | 6-4 | 304 | |
| 4 | Ben Habern | Oklahoma | 6-3 | 292 | |
| 5 | Dalton Freeman | Clemson | 6-5 | 280 | |
| 6 | Braxston Cave | Notre Dame | 6-3 | 309 | |
| 7 | Matt Stankiewitch | Penn State | 6-3 | 292 | |
| 8 | P.J. Lonergan | LSU | 6-4 | 305 | |
| 9 | Camden Wentz | N.C. State | 6-3 | 296 | |
| 10 | James Ferentz | Iowa | 6-2 | 284 | |
| 11 | Sam Robey | Florida | 6-4 | 293 | |
| 12 | T.J. Johnson | South Carolina | 6-5 | 316 | |
| 13 | Drew Schaefer | Washington | 6-4 | 281 | |
| 14 | Joe Madsen | West Virginia | 6-4 | 301 | |
| 15 | A.J. Hawkins | Mississippi | 6-3 | 313 | |
| 16 | Trent Dupy | Tulsa | 6-2 | 285 | |
| 17 | Matt Smith | Kentucky | 6-4 | 303 | |
| 18 | Bennett Fulper | Maryland | 6-4 | 295 | |
| 19 | Nick Carlson | Wyoming | 6-4 | 292 | |
| 20 | Dominic Galas | California | 6-1 | 290 |
Defensive Ends
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | Alex Okafor | Texas | 6-4 | 258 | |
| 2 | Brandon Jenkins | Florida State | 6-3 | 265 | |
| 3 | Devin Taylor | South Carolina | 6-8 | 244 | |
| 4 | Dion Jordan | Oregon | 6-7 | 230 | |
| 5 | Arby Jones | Georgia | 6-3 | 309 | |
| 6 | Brad Madison | Missouri | 6-4 | 265 | |
| 7 | Margus Hunt | Southern Methodist | 6-8 | 295 | |
| 8 | Malliciah Goodman | Clemson | 6-4 | 265 | |
| 9 | Travis Long | Washington State | 6-4 | 258 | |
| 10 | Laver Edwards | LSU | 6-4 | 265 | |
| 11 | Wes Horton | USC | 6-5 | 260 | |
| 12 | Michael Buchanan | Illinois | 6-6 | 240 | |
| 13 | Cameron Mededith | Nebraska | 6-4 | 260 | |
| 14 | Craig Roh | Michigan | 6-5 | 251 | |
| 15 | Quinton Dial | Alabama | 6-6 | 294 | |
| 16 | Izaan Cross | Georgia Tech | 6-4 | 292 | |
| 17 | Kapron Lewis-Moore | Notre Dame | 6-4 | 295 | |
| 18 | David Gilbert | Wisconsin | 6-4 | 255 | |
| 19 | Tyler Hoover | Michigan State | 6-7 | 290 | |
| 20 | Chancey Aghayere | LSU | 6-4 | 268 | |
| 21 | Datone Jones | UCLA | 6-5 | 275 | |
| 22 | Will Pericak | Colorado | 6-4 | 285 | |
| 23 | Cornellius Carradine | Florida State | 6-5 | 267 | |
| 24 | Dee Ford | Auburn | 6-2 | 245 | |
| 25 | Damion Square | Alabama | 6-3 | 285 |
Defensive Tackles
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | Kawann Short | Purdue | 6-4 | 310 | |
| 2 | Sylvester Williams | North Carolina | 6-3 | 320 | |
| 3 | Star Lotulelei | Utah | 6-3 | 325 | |
| 4 | Jesse Williams | Alabama | 6-4 | 319 | |
| 5 | Johnathan Jenkins | Georgia | 6-3 | 351 | |
| 6 | Jordan Hill | Penn State | 6-1 | 297 | |
| 7 | John Simon | Ohio State | 6-2 | 270 | |
| 8 | Joe Vellano | Maryland | 6-2 | 285 | |
| 9 | Sheldon Richardson | Missouri | 6-4 | 290 | |
| 10 | Baker Steinkuhler | Nebraska | 6-6 | 290 | |
| 11 | Everett Dawkins | Florida State | 6-2 | 295 | |
| 12 | Aaron Tipoti | California | 6-2 | 295 | |
| 13 | A.J. Francis | Maryland | 6-4 | 295 | |
| 14 | Stacy McGee | Oklahoma | 6-4 | 299 | |
| 15 | Kaleb Ramsey | Boston College | 6-3 | 302 | |
| 16 | Scott Vallone | Rutgers | 6-3 | 270 | |
| 17 | Armond Armstead | USC | 6-5 | 290 | |
| 18 | Dave Kruger | Utah | 6-5 | 290 | |
| 19 | Anthony McCloud | Florida State | 6-2 | 311 | |
| 20 | JaMarkus McFarland | Oklahoma | 6-2 | 293 | |
| 21 | Larry Black Jr. | Indiana | 6-2 | 311 | |
| 22 | Casey Walker | Oklahoma | 6-2 | 308 | |
| 23 | Garrett Goebel | Ohio State | 6-3 | 290 | |
| 24 | DeQuinta Jones | Arkansas | 6-5 | 307 | |
| 25 | Omar Hunter | Florida | 6-0 | 307 | |
| 26 | Kendrick Payne | California | 6-2 | 290 | |
| 27 | T.J. Barnes | Georgia Tech | 6-7 | 333 | |
| 28 | Josh Boyd | Mississippi State | 6-3 | 295 | |
| 29 | Ramon Booi | Wake Forest | 6-6 | 300 | |
| 30 | Jacobbi McDaniel | Florida State | 6-1 | 297 |
Inside Linebackers
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | Manti Te'o | Notre Dame | 6-2 | 250 | |
| 2 | Kevin Reddick | North Carolina | 6-3 | 230 | |
| 3 | Arthur Brown | Kansas State | 6-2 | 220 | |
| 4 | Shayne Skov | Stanford | 6-3 | 243 | |
| 5 | Bruce Taylor | Virginia Tech | 6-2 | 246 | |
| 6 | Michael Mauti | Penn State | 6-2 | 231 | |
| 7 | Patrick Larimore | UCLA | 6-3 | 249 | |
| 8 | Tanner Brock | TCU | 6-3 | 246 | |
| 9 | Will Compton | Nebraska | 6-2 | 230 | |
| 10 | Kenny Demens | Michigan | 6-1 | 250 | |
| 11 | Jonathan Bostic | Florida | 6-1 | 238 | |
| 12 | A.J. Klein | Iowa State | 6-1 | 243 | |
| 13 | Devon Kennard | USC | 6-3 | 250 | |
| 14 | Vince Williams | Florida State | 6-1 | 245 | |
| 15 | Steve Greer | Virginia | 6-2 | 225 | |
| 16 | Uona Kaveinga | BYU | 6-0 | 245 | |
| 17 | Brian Wagner | Arizona | 6-0 | 235 | |
| 18 | Christian Robinson | Georgia | 6-2 | 226 | |
| 19 | Steve Beauharnais | Rutgers | 6-2 | 230 | |
| 20 | Kyle Mangan | Texas A&M | 6-2 | 226 | |
| 21 | Corico Hawkins | Clemson | 5-11 | 230 | |
| 22 | Dwayne Beckford | Purdue | 6-1 | 228 | |
| 23 | Michael Gilliard | Georgia | 6-2 | 220 | |
| 24 | Shaq Wilson | South Carolina | 5-11 | 223 | |
| 25 | Scott Betros | Wake Forest | 6-1 | 240 |
Outside Linebackers
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | Sean Porter | Texas A&M | 6-2 | 230 | |
| 2 | Nico Johnson | Alabama | 6-3 | 238 | |
| 3 | Chase Thomas | Stanford | 6-4 | 239 | |
| 4 | Gerald Hodges | Penn State | 6-2 | 220 | |
| 5 | James Collins | Southern Mississippi | 6-3 | 239 | |
| 6 | Kenny Tate | Maryland | 6-4 | 220 | |
| 7 | Sean Fisher | Nebraska | 6-6 | 235 | |
| 8 | Khaseem Greene | Rutgers | 6-1 | 220 | |
| 9 | Sio Moore | Connecticut | 6-1 | 232 | |
| 10 | Jake Knott | Iowa State | 6-2 | 243 | |
| 11 | Mike Taylor | Wisconsin | 6-2 | 230 | |
| 12 | Etienne Sabino | Ohio State | 6-3 | 240 | |
| 13 | Demetrius Hartsfield | Maryland | 6-2 | 235 | |
| 14 | Cornelius Washington | Georgia | 6-4 | 269 | |
| 15 | Zaviar Gooden | Missouri | 6-2 | 230 | |
| 16 | Travis Brown | Fresno State | 6-2 | 235 | |
| 17 | Storm Klein | Ohio State | 6-2 | 240 | |
| 18 | Jon Major | Colorado | 6-2 | 230 | |
| 19 | Chris Norman | Michigan State | 6-1 | 225 | |
| 20 | Alonzo Highsmith | Arkansas | 6-1 | 229 | |
| 21 | Dravannti Johnson | Texas | 6-2 | 235 | |
| 22 | Jonathan Willard | Clemson | 6-2 | 220 | |
| 23 | Joey Ehrmann | Wake Forest | 6-4 | 215 | |
| 24 | Phillip Steward | Houston | 6-2 | 225 | |
| 25 | Tenarius Wright | Arkansas | 6-1 | 250 |
Cornerbacks
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | Johnthan Banks | Mississippi State | 6-2 | 180 | |
| 2 | Micah Hyde | Iowa | 6-1 | 185 | |
| 3 | Jordan Poyer | Oregon State | 5-11 | 190 | |
| 4 | Desmond Trufant | Washington | 6-0 | 172 | |
| 5 | Demontre Hurst | Oklahoma | 5-10 | 181 | |
| 6 | Sanders Commings | Georgia | 6-2 | 217 | |
| 7 | Johnny Adams | Michigan State | 5-11 | 175 | |
| 8 | Rod Sweeting | Georgia Tech | 6-0 | 184 | |
| 9 | Blidi Wreh-Wilson | Connecticut | 6-0 | 191 | |
| 10 | Greg Reid | Florida State | 5-8 | 174 | |
| 11 | Branden Smith | Georgia | 5-11 | 176 | |
| 12 | Brandon McGee | Miami (Fl) | 6-0 | 180 | |
| 13 | Travis Howard | Ohio State | 6-0 | 190 | |
| 14 | Jeremy Brown | Florida | 5-10 | 184 | |
| 15 | Aaron Hester | UCLA | 6-1 | 203 | |
| 16 | Marcus Cromartie | Wisconsin | 6-1 | 180 | |
| 17 | Brodrick Brown | Oklahoma State | 5-8 | 185 | |
| 18 | Kenny Okoro | Wake Forest | 6-0 | 195 | |
| 19 | T.J. Bryant | USC | 5-11 | 185 | |
| 20 | Dionte Allen | Ohio State | 5-11 | 185 | |
| 21 | Devin Smith | Wisconsin | 5-11 | 185 | |
| 22 | Nigel Malone | Kansas State | 5-10 | 176 | |
| 23 | T'Sharvan Bell | Auburn | 6-0 | 182 | |
| 24 | B.J. Scott | South Alabama | 5-11 | 193 | |
| 25 | Trey Wilson | Vanderbilt | 5-11 | 190 | |
| 26 | J.T. Floyd | Michigan | 6-0 | 185 | |
| 27 | Marc Anthony | California | 6-0 | 200 | |
| 28 | Terry Hawthorne | Illinois | 6-0 | 190 | |
| 29 | C.J. Wilson | N.C. State | 5-11 | 179 | |
| 30 | Sheldon Price | UCLA | 6-2 | 178 |
Safeties
| Name | School | Height | Weight | Round | |
|---|---|---|---|---|---|
| 1 | T.J. McDonald | USC | 6-3 | 205 | |
| 2 | Ray Ray Armstrong | Miami Fl | 6-4 | 220 | |
| 3 | Robert Lester | Alabama | 6-2 | 206 | |
| 4 | Bacarri Rambo | Georgia | 6-0 | 211 | |
| 5 | Devonte Holloman | South Carolina | 6-2 | 226 | |
| 6 | John Boyett | Oregon | 5-10 | 198 | |
| 7 | Orhian Johnson | Ohio State | 6-2 | 205 | |
| 8 | Javon Harris | Oklahoma | 5-11 | 207 | |
| 9 | Vaughn Telemaque | Miami (Fl) | 6-2 | 207 | |
| 10 | Malcolm Bronson | McNeese State | 5-11 | 188 | |
| 11 | Prentiss Waggner | Tennessee | 6-2 | 181 | |
| 12 | Kenny Vaccaro | Texas | 6-1 | 215 | |
| 13 | Nick Moody | Florida State | 6-2 | 226 | |
| 14 | Dexter McCoil | Tulsa | 6-4 | 190 | |
| 15 | Daren Bates | Auburn | 5-11 | 203 | |
| 16 | D.J. Swearinger | South Carolina | 5-11 | 206 | |
| 17 | Rashard Hall | Clemson | 6-2 | 195 | |
| 18 | Kemal Ishmael | Central Florida | 5-11 | 206 | |
| 19 | Cody Davis | Texas Tech | 6-2 | 194 | |
| 20 | Nolan Brewster | Texas | 6-2 | 205 | |
| 21 | Ray Polk | Colorado | 6-1 | 215 | |
| 22 | Terence Garvin | West Virginia | 6-3 | 222 | |
| 23 | Jonathan Meeks | Clemson | 6-1 | 210 | |
| 24 | Josh Evans | Florida | 6-1 | 199 | |
| 25 | Jared Holley | Pittsburgh | 5-10 | 190 | |
| 26 | Jahleel Addae | Central Michigan | 5-11 | 195 | |
| 27 | Rod Woodson | North Alabama | 5-11 | 199 | |
| 28 | Darren Thellen | UMass | 6-2 | 207 | |
| 29 | Jonathan Meeks | Clemson | 6-1 | 210 | |
| 30 | Drew Frey | Cincinnati | 6-3 | 200 | |
| 31 | Jawanza Starling | USC | 6-1 | 195 | |
| 32 | Jordan Kovacs | Michigan | 6-0 | 197 | |
| 33 | Jamoris Slaughter | Notre Dame | 6-0 | 198 | |
| 34 | John Lejiste | South Florida | 6-0 | 199 | |
| 35 | Courtney Osborne | Nebraska | 6-3 | 200 |
|
|