Positional Rankings: Sophomores
 

Updated - 2-13-13

 

Quarterbacks

  Name School Height Weight 40
1 Teddy Bridgewater Louisville 6-3 205 4.65
2 Jeff Driskel Florida 6-3 235 4.60
3 Sean Mannion Oregon State 6-4 220 4.90
4 Blake Bell Oklahoma 6-5 245 4.80
5 Braxton Miller Ohio State 6-3 210 4.56
6 Brett Smith Wyoming 6-2 195 4.92
7 David Ash Texas 6-3 222 4.70
8 Gary Nova Rutgers 6-2 225 4.67
9 Bo Wallace Ole Miss 6-4 214 4.89
10 Clint Trickett Florida State 6-2 180 4.80
11 Cody Fajardo Nevada 6-2 205 4.76
12 Brett Nottingham Stanford 6-4 210 4.77
13 Andrew Manley New Mexico State 6-3 220 4.90
14 Phillip Sims Virginia 6-2 215 4.75
15 Austin Sumner South Dakota State 6-4 232 4.98
16 Pete Thomas North Carolina State 6-5 225 4.96
17 Taylor Kelly Arizona State 6-1 203 4.72
18 Jacoby Brissett Florida 6-3 230 4.65
19 Maxwell Smith Kentucky 6-4 224 4.86
20 Dyland Thompson South Carolina 6-3 212 4.76
21 Cameron Coffman Indiana 6-2 191 4.79
22 Everett Golson Notre Dame 6-0 185 4.60
23 Bryan Bennett Oregon 6-2 205 4.72
24 Kiehl Frazier Auburn 6-2 220 4.59
25 David Piland Houston 6-2 200 4.74
 

Running Backs

  Name School Height Weight 40
1 De'Anthony Thomas Oregon 5-9 180 4.38
2 Ka'Deem Carey Arizona 5-10 205 4.52
3 Malcolm Brown Texas 5-11 218 4.58
4 George Atkinson III Notre Dame 6-1 200 4.48
5 Brendan Bigelow California 5-10 190 4.44
6 Kenny Hilliard LSU 5-11 232 4.60
7 Tre Mason Auburn 5-9 192 4.50
8 Isaiah Crowell Alabama State 5-11 215 4.57
9 James Wilder Jr. Florida State 6-2 220 4.59
10 Michael Dyer Ex-Arkansas State  5-9 205 4.49
11 Lyle McCombs Uconn 5-8 175 4.55
12 Joe Bergeron Texas 6-1 235 4.60
13 Andrew Buie West Virginia 5-9 187 4.50
14 Ameer Abdullah Nebraska 5-9 185 4.45
15 Bishop Sankey Washington 5-10 200 4.49
16 Storm Johnson Central Florida 6-0 216 4.56
17 Lache Seastrunk Baylor 5-9 205 4.50
18 Henry Josey Missouri 5-10 190 4.49
19 Kevin Parks Virginia 5-8 200 4.52
20 Tony Creecy North Carolina State 6-0 210 4.54
21 Rod Smith Ohio State 6-3 230 4.57
22 Devonta Freeman Florida State 5-8 209 4.49
23 Ken Malcome Georgia 5-11 224 4.59
24 Mark Weisman Iowa 5-11 225  
25 Donovonn Young Illinois 5-11 220 4.62
26 Tony Pierson Kansas 5-10 172 4.49
27 Tony Jones Colorado 5-7 190 4.49
28 Bill Belton Penn State 5-10 202 4.48
29 Ralph Abernathy IV Cincinnati 5-7 161 4.45


Fullbacks

  Name School Height Weight 40
1 Hunter Joyer Florida 5-11 249 4.67
2 Zach Zwinak Penn State 6-1 233 4.65
3 Tyler Cierski Maryland 6-0 255 4.75
4 Trayion Durham Kent State 6-0 260 4.80
5 Paul Canevari Rutgers 5-11 220 4.67


Wide Receivers

  Name School Height Weight 40
1 Marqise Lee USC 6-0 190 4.51
2 Sammy Watkins Clemson 6-1 200 4.49
3 Odell Beckham LSU 5-11 190 4.49
4 Devin Smith Ohio State 6-1 196 4.56
5 Kenny Bell Nebraska 6-0 180 4.45
6 Brandon Coleman Rutgers 6-5 220 4.60
7 Matt Miller Boise State 6-2 215 4.58
8 Jarvis Landry LSU 6-0 195 4.49
9 Allen Robinson Penn State 6-3 204 4.53
10 Kasen Williams Washington 6-2 215 4.57
11 Austin Hill Arizona 6-2 211 4.54
12 DeAndrew White Alabama 6-0 185 4.42
13 Davaris Daniels Notre Dame 6-2 185 4.49
14 Chris Boyd Vanderbilt 6-3 205 4.57
15 Jaxon Shipley Texas 6-0 190 4.56
16 Phillip Dorsett Miami, FL 5-9 187 4.40
17 Brandin Cooks Oregon State 5-9 182 4.49
18 Rashad Greene Florida State 6-0 175 4.47
19 Titus Davis Central Michigan 6-1 185 4.52
20 Rashawn Scott Miami, FL 6-1 200 4.55
21 Ty Montgomery Stanford 6-2 212 4.57
22 Donte Moncrief Ole Miss 6-2 214 4.55
23 Tyler Lockett Kansas State 5-11 176 4.47
24 Michael Bennett Georgia 6-3 204 4.58
25 Kyle Prater Northwestern 6-5 215 4.58
26 Eric Thomas Troy 6-1 209 4.54
27 DeVante Parker Louisville 6-2 205 4.52
28 Tony Lippett Michigan State 6-2 190 4.52
29 Sean Tapley North Carolina 6-0 185 4.42
30 Jalen Saunders Oklahoma 5-9 160 4.51
31 Keith Mumphery Michigan State 6-0 208 4.56
32 Brandon Carter TCU 5-10 162 4.46
33 Quinton Dunbar Florida 6-1 190 4.56
34 Eli Rogers Louisville 5-10 185 4.45
35 Josh Harper Fresno State 6-1 182 4.54

Tight Ends

  Name School Height Weight 40
1 Austin Seferian-Jenkins Washington 6-6 266 4.75
2 Nick O'Leary Florida State 6-3 238 4.79
3 Randall Telfer USC 6-4 255 4.66
4 Eric Ebron North Carolina 6-4 235 4.67
5 Colt Lyerla   Oregon 6-5 245 4.59
6 Jace Amaro Texas Tech 6-5 257 4.60
7 Xavier Grimble USC 6-4 255 4.70
8 Jake McGee Virginia 6-5 235 4.78
9 Richard Rodgers California 6-4 265 4.69
10 Ben Koyack Notre Dame 6-5 253 4.64
11 Ray Hamilton Iowa 6-5 248 4.73
12 Clive Walford Miami 6-4 248 4.79
13 Malcolm Johnson Mississippi State 6-2 230 4.64
14 Rory Anderson South Carolina 6-5 218 4.64
15 Eric Tomlinson UTEP 6-5 255 4.82
16 Brandon Fulse Auburn 6-4 249 4.83
17 Jon Davis Illinois 6-3 240 4.70
18 Devin Mahina BYU 6-6 247 4.73
19 Jeff Heuerman Ohio State 6-4 247 4.75
20 Sam Arneson Wisconsin 6-4 257 4.76

Offensive Tackles

  Name School Height Weight 40
1 Cyris Kouandjio Alabama 6-6 311 5.12
2 David Yankey Stanford 6-5 302 5.08
3 Cameron Fleming Stanford 6-6 314 4.89
4 Antonio Richardson Tennessee 6-6 329 5.17
5 Malcolm Bunche Miami (Fl) 6-7 323 5.27
6 Chaz Green Florida 6-5 310 5.28
7 Aundrey Walker USC 6-6 300 5.45
8 Cody Gibson South Carolina 6-7 278 5.20
9 Brandon Scherff Iowa 6-5 310 5.10
10 Cameron Erving Florida State 6-6 309 5.09
11 Xavier Su'a-Filo UCLA 6-4 295 5.20
12 Kaleb Johnson Rutgers 6-4 300 5.20
13 Rob Havenstein Wisconsin 6-7 342 5.40
14 Josh Cochran Texas 6-6 299 5.07
15 Tyler Moore Nebraska 6-5 290 5.18
16 Daryl Williams   Oklahoma 6-6 299 4.99
17 Brett Boyko UNLV 6-7 310 5.25
18 Mickey Baucus Arizona 6-7 285 5.33
19 Christian Lombard Notre Dame 6-5 309 5.22
20 Cody Wichmann Fresno State 6-6 318 5.25

Offensive Guards

  Name School Height Weight 40
1 La'el Collins LSU 6-5 321 5.40
2 Marcus Martin USC 6-3 325 5.38
3 A.J. Cann South Carolina 6-3 310 5.06
4 Brent Benedict Virginia Tech 6-5 304 5.08
5 Marcus Jackson Tennessee 6-2 310 5.35
6 Eric Mack Auburn 6-3 318 5.25
7 Aaron Morris Mississippi 6-5 325 5.32
8 Bobby Vardaro Boston College 6-4 312 5.30
9 Laken Tomlinson Duke 6-3 320 5.25
10 Dallas Lewallen Wisconsin 6-6 309 5.29
11 John Miller  Louisville 6-2 320 5.24
12 Mitch Morse Missouri 6-5 300 5.28
13 Cyril Lemon North Texas 6-3 322 5.29
14 Alex Lewis Colorado 6-5 285 5.08
15 Matt Rotheram Pittsburgh 6-6 335 5.50

Centers

  Name School Height Weight 40
1 Reese Dismukes Auburn 6-3 295 5.27
2 Hroniss Grasu Oregon 6-3 294 4.96
3 B.J. Finney Kansas State 6-4 303 5.25
4 Brandon Vitabile Northwestern 6-3 300 5.20
5 Dillon Day Mississippi State 6-4 300 5.20
6 Russell Bodine North Carolina 6-3 305 5.10
7 Dominic Espinosa Texas 6-4 298 5.17
8 Robert Waterman Fresno State 6-2 290 5.28
9 Travis Jackson Michigan State 6-3 280 5.15
10 Andy Gallik Boston College 6-3 305 5.35

Defensive Ends

  Name School Height Weight 40
1 Jadeveon Clowney South Carolina 6-6 256 4.65
2 Stephon Tuitt   Notre Dame 6-6 303 4.90
3 Anthony Chickillo Miami (Fl) 6-3 258 4.80
4 Scott Crichton Oregon State 6-3 263 4.75
5 Marcus Rush Michigan State 6-2 250 4.69
6 Kony Ealy Missouri 6-5 260 4.70
7 Jeoffrey Pagan Alabama 6-4 285 4.73
8 Ray Drew Georgia 6-4 284 4.77
9 Corey Crawford Clemson 6-4 280 4.84
10 Cedric Reed Texas 6-5 260 4.80
11 J.R. Tavai USC 6-2 265 4.75
12 Jermauria Rasco LSU 6-3 255 4.74
13 Ryan Russell Purdue 6-5 275 4.79
14 Corey Marshall Virginia Tech 6-1 267 4.79
15 Kaleb Eulls Mississippi State 6-4 280 4.85
16 Dylan Wynn Oregon State 6-2 265 4.82
17 Zack McCray Virginia Tech 6-5 255 4.76
18 Brennen Beyer Michigan 6-3 252 4.65
19 Jordan Williams Tennessee 6-5 256 4.76
20 Art Norman North Carolina State 6-1 242 4.79

Defensive Tackles

  Name School Height Weight 40
1 Anthony Johnson   LSU 6-3 304 5.27
2 Timmy Jernigan   Florida State 6-3 303 4.98
3
Louis Nix III
Notre Dame 6-3 326 5.17
4 Kelcy Quarles South Carolina 6-4 286 4.87
5 Viliami Moala California 6-2 335 5.35
6 George Uko USC 6-3 285 5.04
7 Ego Ferguson LSU 6-3 308 4.90
8 Gabe Wright Auburn 6-3 299 4.98
9 Danny Shelton Washington 6-1 318 5.22
10 Carl Davis Iowa 6-4 310 5.12
11 Luther Maddy Virginia Tech 6-1 288 5.10
12 Elkino Watson South Florida 6-2 295 4.97
13 Jordan Phillips Oklahoma 6-5 329 4.99
14 Devonte Brown North Carolina 6-3 295 5.05
15 James Castleman Oklahoma State 6-2 296 4.87
16 Jalen Grimble Miami, FL 6-2 292 4.79
17 Chase Rome Nebraska 6-3 285 4.87
18 Marquise Wright Rutgers 6-3 285 4.89
19 Thomas Teal North Carolina State 6-2 315 5.17
20 Desmond Jackson Texas 6-1 300 5.00
21 Delvon Simmons Texas Tech 6-4 290 5.14


Inside Linebackers

  Name School Height Weight 40
1 A.J. Johnson Tennessee 6-2 240 4.73
2 Trey Depriest Alabama 6-2 245 4.67
3 Yawin Smallwood UConn 6-2 235 4.74
4 Stephone Anthony Clemson 6-2 235 4.60
5 Bryce Hager Baylor 6-1 235 4.73
6 Amarlo Herrera Georgia 6-2 245 4.76
7 Curtis Grant Ohio State 6-3 235 4.59
8 Quayshawn Nealy Georgia Tech 6-1 223 4.76
9 Jeremy Grove East Carolina 6-1 233 4.80
10 James Vaughters Stanford 6-2 246 4.67
11 Gionni Paul Miami, FL 6-1 230 4.73
12 Eric Kendricks UCLA 6-0 230 4.64
13 A.J. Tarpley Stanford 6-2 238 4.70
14 Lamar Dawson USC 6-2 235 4.69
15 Kendall Thompson Texas 6-3 239 4.77
16 David Cooper Indiana 6-1 225 4.77
17 Houston Bates Illinois 6-3 240 4.77
18 Michael Taylor Florida 6-0 226 4.60
19 Jake Fely San Diego State 5-10 210 4.65
20 Jeff Luc Cincinnati  6-1 248 4.65

Outside Linebackers

  Name School Height Weight 40
1 Ryan Shazier Ohio State 6-2 226 4.62
2 Adrian Hubbard Alabama 6-5 248 4.74
3 Dion Bailey USC 6-0 210 4.46
4 Jake Ryan Michigan 6-2 242 4.68
5 Hayes Pullard USC 6-1 235 4.55
6 Denzel Perryman Miami, FL 6-0 225 4.65
7 Steve Edmond Texas 6-3 255 4.78
8 Desmond Morgan Michigan 6-1 227 4.76
9 C.J. Johnson Ole Miss 6-1 231 4.67
10 Josh Shirley Washington 6-2 230 4.58
11 Curt Maggitt Tennessee 6-3 240 4.67
12 Dyshawn Davis Syracuse 6-2 213 4.69
13 John Timu Washington 6-1 231 4.64
14 Ishaq Williams Notre Dame 6-4 255 4.76
15 Mike Hull Penn State 6-0 228 4.59
16 Tommy Heffernan North Carolina 6-1 215 4.73
17 Todd Thomas Pittsburgh 6-2 215 4.64
18 Joel Hasley TCU 6-1 220 4.70
19 Chi Chi Ariguzo Northwestern 6-3 220 4.73
20 Travis Hughes North Carolina 6-2 230 4.66
21 Brennan Scarlett California 6-4 255 4.89
22 Derrick Mathews Houston 6-0 207 4.59
23 Sean Dugan Boston College 6-3 228 4.65
24 D.J. Welch Oregon State 6-2 225 4.68
25 Mike Orakpo Baylor 6-1 225 4.67

Cornerbacks

  Name School Height Weight 40
1 Bradley Roby Ohio State 5-11 190 4.42
2 Quandre Diggs Texas 5-10 200 4.48
3 Tim Scott North Carolina 5-11 190 4.48
4 Marcus Roberson Florida 6-0 180 4.52
5 Wayne Lyons Stanford 6-1 187 4.49
6 Tevin Mitchel Arkansas 6-0 192 4.53
7 Merrill Noel Wake Forest 5-10 180 4.54
8 Bashaud Breeland Clemson 6-1 185 4.52
9 Loucheiz Purifoy Florida 6-0 189 4.47
10 Demetrious Nicholson Virginia 5-11 170 4.46
11 Terrance Mitchell Oregon 6-0 190 4.56
12 Damian Swann Georgia 5-11 189 4.53
13 Justin Coleman Tennessee 5-10 182 4.48
14 Greg Henderson Colorado 5-11 185 4.52
15 Ifo Ekpre-Olomu Oregon 5-10 190 4.55
16 Nick Waisome Florida State  5-10 180 4.48
17 Blake Countess Michigan 5-10 180 4.55
18 Blair Burns Wyoming 5-10 180 4.54
19 Kameron Jackson California 5-9 185 4.57
20 Bryce Callahan Rice 5-10 180 4.55

Safeties

  Name School Height Weight 40
1 Vinnie Sunseri Alabama 6-0 215 4.60
2 Tevin McDonald UCLA 5-11 185 4.58
3 Ha Ha Clinton-Dix Alabama 6-1 209 4.55
4 Karlos Williams Florida State 6-1 230 4.60
5 Ibraheim Campbell Northwestern 5-11 205 4.56
6 Corey Moore Georgia 6-2 214 4.64
7 Ed Reynolds Stanford 6-2 207 4.55
8 Kyshoen Jarrett Virginia Tech 5-11 195 4.55
9 Kurtis Drummond Michigan State 6-1 200 4.64
10 Lee Hightower Boise State 6-1 195 4.58
11 Ryan Murphy Oregon State 6-3 213 4.56
12 Brian Randolph Tennessee 6-0 195 4.56
13 Ronald Martin LSU 6-1 202 4.62
14 Eric Rowe Utah 6-1 205 4.49
15 Avery Sebastian California 5-10 190 4.59
16 Jonathan Dowling Western Kentucky 6-3 198 4.52
17 Matthias Farley Notre Dame 5-11 200 4.56
18 Calvin Pryor Louisville 6-2 213 4.62
19 Brison Williams South Carolina 5-11 205 4.57
20 Tra'Mayne Bondurant Arizona 5-10 208 4.54
21 Jared Tevis Arizona 5-10 198 4.54
22 Ray Vinopal Pittsburgh 5-10 195 4.62
23 Byron Jones UConn 6-1 192 4.59
24 Dechane Durante Northern Illinois 6-2 196 4.60
25 Mark Murphy Indiana 6-1 206 4.57