2012 Outside Linebacker Rankings

Updated - 4-12-12

By: Chris Horwedel

 

  Name School Height Weight 40 Profiles
1 Courtney Upshaw   Alabama 6-1 272 4.75  
2 Zach Brown North Carolina 6-1 244 4.50  
3 Ronnell Lewis Oklahoma 6-2 240 4.62  
4 Lavonte David Nebraska 6-0 233 4.65  
5 Bruce Irvin West Virginia 6-3 235 4.55  
6 Bobby Wagner Utah State 6-1 230 4.64  
7 Sean Spence Miami Fl 5-11 231 4.71  
8 Travis Lewis Oklahoma 6-1 253 4.88  
9 Nigel Bradham Florida State 6-1 241 4.64  
10 Josh Kaddu Oregon 6-3 238 4.69  
11 Kyle Wilber Wake Forest 6-3 249 4.86  
12 Terrell Manning N.C. State 6-2 239 4.79  
13 Keenan Robinson Texas 6-3 242 4.79  
14 Demario Davis Arkansas State 6-2 235 4.61  
15 Danny Trevathan Kentucky 6-0 237 4.69  
16 Tyler Nielsen Iowa 6-3 238 4.74  
17 Tank Carder Texas Christian 6-2 236 4.69  
18 Adrian Robinson Temple 6-2 248 4.71  
19 Darius Fleming Notre Dame 6-2 245 4.68  
20 Miles Burris San Diego State 6-2 248 4.62  
21 Manny Abreu Rutgers 6-3 245 4.78  
22 Tahir Whitehead Temple 6-1 233 4.70  
23 Jerrell Harris Alabama 6-3 231 4.75  
24 Brandon M. Marshall Nevada 6-1 242 4.81  
25 Sammy Brown Houston 6-3 240 4.67  
26 Alex Hoffman-Ellis Washington State 6-1 241 4.73  
27 Ryan Baker LSU 5-11 232 4.88  
28 Andrew Sweat Ohio State 6-2 238 4.74  
29 Corey Paredes Hawaii 6-0 235 4.82  
30 Dexter Heyman Louisville 6-3 238 4.55  
31 Ronnie Thornton Southern Miss 6-3 229 4.81  
32 Ameet Pall Wofford 6-0 245 4.71  
33 Ramon Buchanan Miami (Fl) 6-1 222 4.49  
34 Nathan Stupar Penn State 6-1 241 4.78  
35 Shelly Lyons Arizona State 6-2 228 4.75  
36 Stefoin Francois    LSU 6-1 209 4.60  
37 Greg Williams   Pittsburgh 6-3 240 4.77  
38 Nigel Carr Alabama State 6-3 230 4.61  
39 Brandon Maye Clemson 6-2 235 4.76  
40 Paul Vassallo Arizona 6-3 247 4.84  
41 Dwayne Maddox N.C. State 6-2 234 4.59  
42 Aston Whiteside   Abilene Christian 6-2 270 4.89  
43 Cameron Collins Oregon State 6-2 238 4.66  
44 Sean Westgate UCLA 6-0 223 4.65  
45 Joe Holland Purdue 6-1 229 4.80  
46 Jerrell Wedge Miami (Oh) 5-11 223 4.76  
47 Eltoro Freeman Auburn 5-11 225 4.59  
48 Glenn Love UCLA 6-4 219 4.59  
49 Aaron Tevis Boise State 6-3 232 4.70  
50 Chris Donald  Chattanooga 6-1 225 4.57  

 


Discuss this on our Message Boards